Committees
1. Internal Quality Assurance Cell & Accreditation Working Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronic & Telecommunication |
2 | Dr. Puja Rai | Management Representative | Humanities & Applied Science |
3 | A. P. Amarja Adgaonkar | IQAC Coordinator | Information Technology |
4 | Dr. Rajiv Iyer | Member | Electronic & Telecommunication |
5 | Dr. Shelley Oberoi | Member | Humanities & Applied Science |
6 | Dr. Mahesh Maurya | Member (Criteria 3) | Computer Engg. |
7 | Dr. Jyotsna Pandey | Member | MMS |
8 | Dr. Baban U. Rindhe | Member | Electronics & Telecommunication |
9 | Dr. Avishek Ray | Member | Electronics & Telecommunication |
10 | A.P. Keerti Kharatmol | Member (Criteria 1) | Computer Engg. |
11 | Dr. Aarti Bakshi | Member (Criteria 2) | Electronics & Telecommunication |
12 | A.P. Vaishali Bhalerao | Member (Criteria 4) | Humanities & Applied Science |
13 | A.P. Nilima Patil | Member (Criteria 5) | Computer Engg. |
14 | A.P. Anupama Chaurasia | Member (Criteria 6) | Electronics & Telecommunication |
15 | Dr. Pallavi Chopade | Member (Criteria 7) | Humanities & Applied Science |
16 | Mr. Mahesh Dalvi | Office superintendent | Office |
17 | Ms. Sheetal Mahajan | Lab Assistant | Electronics & Telecommunication |
18 | Dr. Nitin Kale | External Advisor | External Advisor |
19 | Mrs. Rashmi Joshi | NGO | NGO |
20 | Mr. Vinayak Uttekar | Student Representative | Student Representative - Computer Engg. |
2. Anti Ragging Commiittee & Anti Ragging Squad, Anti Ragging Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronic & Telecommunication |
2 | A.P. Reeta Shaktivel | Coordinator | Electronic & Telecommunication |
3 | Ad. Swapnil Ambure | Member | Lawyer |
4 | Mr. Dutta Gawde | Member | Police Officer |
5 | A.P. Akhtarhusen Momin | Member | Humanities & Applied Science |
6 | Mr. Mahesh Dalvi | Non Teaching Member | Office |
7 | Ms. Shital Mahajan | Parent representative | |
8 | Mr. Shetye Shivanand | Member | Senior Student representative (Third Yr Student - EXTC) |
3. Library Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronic & Telecommunication |
2 | Mr.Sachin Shinde | Library | Library |
3 | Ms. Ashwini Vani | Library | Library |
4 | Mr.Ashok Pawar | Library | Library |
5 | A. P. Swati Panvalkar | Member | Humanities & Applied Science |
6 | A. P. Vaishali Bhalerao | Member | Humanities & Applied Science |
4. Student Council Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Member | MMS | |
2 | Member | Computer Engg. | |
3 | Ms. Sayali Gaikwad | General Secretary | MMS |
4 | Mr. Shrikant Sabbani | Joint Secretary | Electronics & Telecommunication |
5 | Mr. Omkar Karanje | Cultural Head | Computer Engg. |
6 | Mr. Ayush Chandorkar | Technical Head | Electronics & Telecommunication |
7 | Mr. Jatin Arethiya | Sports Head | Electronics & Telecommunication |
8 | Ms. Sneha Santosh Kumar | Sponsorship Head | Computer Engg. |
9 | Mr. Shreyas Jadhav | PnT Head | MMS |
10 | Mr. Shubham Jadhav | Account Head | MMS |
11 | Ms. Sneha Santosh Kumar | Integrated Marketing Committee | Computer Engg. |
12 | Ms. Roshni Singh | Decoration Head | SE IT Student |
5. Research & Development Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Chairman | Electronics & Telecommunication |
2 | Dr. Baban U. Rindhe | Coordinator | Electronics & Telecommunication |
3 | Dr. Shelley Oberoi | Member | Humanities & Applied Sciences |
4 | Dr. Rajiv Iyer | Member | Electronics & Telecommunication |
5 | Dr. Avishek Ray | Member | Electronics & Telecommunication |
6 | Dr. Mahesh Maurya | Member | Computer Engg. |
7 | Dr. Aarti Bakshi | Member | Electronics & Telecommunication |
8 | A.P. Amarja Adgaonkar | Member | Information Technology |
9 | Dr. Kiran Bhandari | Member | Information Technology |
10 | Dr. Bhagyalakshi V. | Member | Electronics & Telecommunication |
6. Grievance Redressal Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Member | Electronics & Telecommunication |
2 | A.P. Amarja Adgaonkar | Coordinator | Information Technology |
3 | Dr. Ravi Prakash | Member | Computer Engg. |
7. Internal Complaint Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Shelley Oberoi | Coordinator | Humanities & Applied Sciences |
2 | Dr. Kiran Bhandari | Member | Information Technology |
3 | A. P. Vaishali Bhalerao | Member | Humanities & Applied Sciences |
4 | Ms. Sangeeta Pangarkar | Member | Non Teaching |
5 | Mr. Mahesh Dalavi | Member | Non Teaching |
6 | Ms. Ridima Lawane | Member | Student (Girl) |
7 | Mr. Avinash Rajak | Member | Student |
8 | Mr. Anish Khatu | Member | Student |
9 | Ms. Rashmi Joshi | Member | NGO |
8. Entrepreneurship Development Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Yogesh Karunakar | Head E Cell (Hardware) | Electronics & Telecommunication |
2 | Ms. Dhanshree Jadhav | Member | Electronics & Telecommunication |
9. Training & Placement Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Ravi Prakash | T & P Officer | Computer Engg. |
2 | A. P. Pratap Nair | TPC | Computer Engg. |
3 | A.P. Anupama Chaurasia | TPC | Electronics & Telecommunication |
4 | A.P. Priyanka Sonawane | TPC | Information Technology |
5 | Dr. Jyotsna Pandey | TPC | MMS |
10. Examination Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Baban U. Rindhe | Exam Cell Incharge | Electronics & Telecommunication |
2 | A.P. Paurnima Vadak | Assistant Exam Cell Incharge | Electronics & Telecommunication |
3 | A.P. Anupama Chaurasia | Member | Electronics & Telecommunication |
4 | A.P. Keerti Kharatmol | Member | Computer Engg. |
5 | A. P. Seema Bhuravane | Member | Information Technology |
6 | A.P. Swati Panvalkar | Member | Humanities & Applied Science |
11. Sports Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Ajay Mishra | Sports Incharge | Humanities & Applied Science |
12. Website Handling Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Kishor Salvi | Coordinator | Electronics & Telecommunication |
2 | A. P. Aarti Abhyankar | Member | Information Technology |
3 | A.P. Riya Pal | Member | Electronics & Telecommunication |
4 | A. P. Vedika Patil | Member | Computer Engg. |
13. Purchase Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Saikiran Khanna | MD | |
2 | Dr. Vilas Nitnaware | Principal | Electronics & Telecommunication |
3 | Dr. Rajiv Iyer | Member | Electronics & Telecommunication |
4 | Dr. Mahesh Maurya | HOD | Computer Engg. |
5 | A. P. Amarja Adgaonkar | HOD | Information Technology |
6 | Dr. Shelley Oberoi | HOD | Humanities & Applied Science |
7 | A. P. Alka Mishra | HOD | MMS |
8 | Mr. Mahesh Dalvi | Office Superintendent | Office |
9 | Mr. Rohit Kanojia | Store Incharge | Store |
11 | Ms. Pramila Bhalerao | Accountant | Account |
14. Unfair Means Inquiry Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Aarti Bakshi | Chairman | Electronics & Telecommunication |
2 | A. P. Sandesh Bhingardeve | Member | Humanities & Applied Science |
3 | A. P. Vaishali Bhalerao | Member | Humanities & Applied Science |
4 | A. P. Keerti Kharatmol | Member | Computer Engg. |
5 | A. P. Seema Bhuravane | Member | Information Technology |
15. Alumni Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Nilima Patil | Coordinator | Computer Engg. |
2 | A.P. Devika Roy | Member | Information Technology |
3 | A.P. Sushma Kore | Member | Electronics & Telecommunication |
4 | Dr. Jyotsna Pandey | Member | MMS |
16. Canteen Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Vilas Nitnaware | Member | Electronics & Telecommunication |
2 | A. P. Sandesh Bhingardeve | Member | Humanities & Applied Science |
17. Technovision
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Aarti Bakshi | Member | Electronics & Telecommunication |
2 | A. P. Devika Rani Roy | Member | Information Technology |
3 | Dr. Jyotsna Pandey | Member | MMS |
18. Value Added Cell
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Shubhangi Verulkar | Coordinator | Electronics & Telecommunication |
2 | Dr. Rajiv Iyer | Member | Electronics & Telecommunication |
3 | A. P. Aarti Abhyankar | Member | Information Technology |
4 | A.P. Suman Bhujbal | Member | Computer Engg. |
19. Technical Committee / Professional Society Chapter / IITB VLABS Nodal Centre
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Keerti Kharatmol | Member | Computer Engg. |
2 | Dr. Kiran Bhandari | Member | Information Technology |
3 | A.P. Paurnima Vadak | Member | Electronics & Telecommunication |
4 | A.P. S. Bhumadevi | Member | Humanities and Applied Sciences |
5 | A. P. Aarti Abhyankar | Member | Information Technology |
6 | A. P. Ajay Ingale | Member | Humanities and Applied Sciences |
20. Cultural Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Suman Bhujbal | Member | Computer Engg. |
2 | A.P. Riya Pal | Member | Electronic & Telecommunication |
3 | A.P. Priyanka Sonawane | Member | Information Technology |
4 | A. P. Sheena Unmesh | Member | Humanities and Applied Sciences |
21. Magazine Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A.P. Sheena Unmesh | Coordinator | Humanities and Applied Sciences |
2 | Member | Student Representative 1 | |
3 | Member | Student Representative 2 |
22. IIC (Institution's Innovation Council)
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Rajiv Iyer | President & IPR Activity Coordinator | Electronic & Telecommunication |
2 | Ms. Amarja Adgaonkar | Vice President, Convenor | Humanities and Applied Sciences |
3 | Dr. Ravi Prakash | Internship Activity Coordinator | Computer Engg. |
4 | Dr. Avishek Ray | ARIIA Coordinator | Electronic & Telecommunication |
5 | A.P. Keerti Kharatmol | Social Media Coordinator | Computer Engg. |
6 | A.P. Shubhangi Verulkar | NIRF Coordinator | Electronic & Telecommunication |
7 | A.P. Yogesh Karunakar | Startup Activity Coordinator | Electronic & Telecommunication |
8 | A.P. S. Bhumadevi | Yukti Coordinator | Humanities and Applied Sciences |
9 | Ms. Shital Mahajan | Member | Electronic & Telecommunication |
23. UHV (Universal Human Values)
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Shelley Oberoi | Coordinator | Humanities and Applied Sciences |
2 | Dr. Mahesh Maourya | Member | Computer Engg. |
3 | Member | Information Technology |
24. IIPC (Industry Institute Partnership Cell)
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Kiran Bhandari | Coordinator | Information Technology |
2 | Dr. Ravi Prakash | Member | Computer Engg. |
3 | Dr. Bhagyalaxmi V | Member | Electronic & Telecommunication |
4 | A. P. Yogesh Karunakar | Member | Electronic & Telecommunication |
25. Social Outreach Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | Dr. Mahesh Maurya | Incharge | Computer Engg. |
2 | A. P. Pratap Nair | NSS Coordinator/ Elecotral Cell | Computer Engg. |
3 | A. P. Angalin Ziolin | Program Officer (Female) | Information Technology |
4 | A. P. Sheena Unmesh | Rotract Coordinator | Humanities & Applied Sciences |
5 | Dr. Pallavi Chopade | Rotract Member/ WDC Cordinator | Humanities & Applied Sciences |
6 | A. P. Swati Panwalkar / A. P. Devika Rani Roy | Marathi Bhasha Diwas / YRC | Computer Engg. |
7 | A.P. S. Bhumadevi | ECO Club | Humanities & Applied Sciences |
8 | A. P. Sushma Kore | ECO Club | Electronic & Telecommunication |
9 | A. P. Ajay Mishra | DLLE & YRC | Humanities & Applied Sciences |
26. ISO
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Sushma Kore | Member | Electronic & Telecommunication |
2 | A. P. Ashwini Gharade | Member | Computer Engg. |
3 | A. P. Seema Bhuravane | Member | Information Technology |
4 | A. P. Sandesh Bhingardeve | Member | Humanities & Applied Sciences |
27. MOOC
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Riya Pal | Member | Electronic & Telecommunication |
2 | A. P. Ashwini Gharat | Member | Computer Engg. |
3 | A. P. Angalin Ziolin | Member | Information Technology |
4 | A. P. Akhtar Momin Shaikh | Member | Humanities & Applied Sciences |
28. Admission Committee
Sr No | Name | Designation | Department |
---|---|---|---|
1 | A. P. Devika Rani Roy | Member | Information Technology |
2 | A.P. Sushma Kore | Member | Electronic & Telecommunication |
3 | A. P. Swati Panwalkar | Member | Humanities & Applied Sciences |
4 | A. P. Suman Bhujbal | Member | Computer Engg. |
5 | A. P. Vaishali Bhalerao | Member | Humanities & Applied Sciences |